PM Modi and President Lee Jae-myung signed 15 agreements and 16 MoUs โ the most institutionally dense bilateral outcome in a decade. Here is the complete analysis.
The Digital Bridge, semiconductor value chain realignment, and four AI sub-sectors to watch through 2030.
Deep Dive โ15 sustainability agreements, ISA membership, and the five clean energy sub-sectors the partnership targets.
Deep Dive โHow AI-driven knowledge preservation and the bilateral industrial committee are redefining factory competitiveness.
Deep Dive โCEPA 2.0, the Korea Industrial Township, HD KSOE shipyard, and the institutional architecture behind the trade mandate.
Deep Dive โ| Indicator | 2026 Status | 2030 Target |
|---|---|---|
| Total Bilateral Trade | ~$27 billion | $50โ54 billion |
| India's Exports to Korea | ~$6.5 billion | ~$18โ20 billion (rebalancing target) |
| Korea's Exports to India | ~$18.5 billion | ~$30โ34 billion |
| Trade Deficit (India) | ~$14.7 billion | Significant reduction targeted |
| Korean Companies in India | ~700 firms | 5,000โ7,000 (aspirational) |
| Required Annual Growth Rate | โ | ~18% per annum |
| Korean FDI Rank in India | 5th largest | Top 3 target |
| CEPA 12th Round | May 2026 scheduled | Conclusion: H1 2027 |
| Industrial Cooperation Committee | Launched April 2026 | First meeting: 2026 |
| Korean Industrial Township | Planning phase | Operational: 2027โ28 |
10-step professional framework for technology investment research.
Read Guide โLCOE, PPA analysis, and the five-tier clean energy value chain map.
Read Guide โ12 sub-sector taxonomy and professional metrics for industrial stocks.
Read Guide โ